** current wrestler
MSHSL STATE CHAMPIONS
LAST YEAR - BY THE NUMBERS
| ACCOMPLISHMENTS | 2024-2025 TOTAL |
| State Champion Wrestlers | 1 |
| State Placers | 4 |
| State Qualifiers | 11 |
| Graduates Competing in College | 2 |
HISTORICAL AGGREGATE
| ACCOMPLISHMENT | HISTORICAL TOTAL |
| State Champion Wrestlers | 19 |
| State Entrants | 223 |
| D1 College Wrestlers | 8 |
| D2 College Wrestlers | 9 |
| D3 College Wrestlers | 12 |
TEAM PLACEMENT
SECTION/CONFERENCE
| YEAR | CHAMPIONS |
| 2025 | Region 4AAA |
| 2023 | Region 4AAA |
| 2022 | Region 4AAA |
| 2021 | Region 4AAA |
| 2020 | Region 4AAA |
| 2019 | Region 4AAA |
| 2018 | Region 4AAA |
| 2017 | Region 4AAA |
| 2009 | Region 4AAA |
| 2004 | Region 4AAA |
| 1997 | Region 4AAA |
| 1996 | Region 4AAA |
| 1980 | Saint Paul Suburban Conference |
| 1979 | Saint Paul Suburban Conference |
| 1978 | Saint Paul Suburban Conference |
| 1977 | Saint Paul Suburban Conference |
| 1976 | Saint Paul Suburban Conference |
| 1975 | Saint Paul Suburban Conference |
| 1972 | Saint Paul Suburban Conference |
| 1971 | Saint Paul Suburban Conference |
MSHSL TOURNAMENT
| YEAR | TEAM PLACE |
| 2025 | 3rd |
| 2023 | 3rd |
| 2022 | 2nd |
| 2021 | 3rd/4th (dual not wrestled) |
| 2020 | 2nd |
| 2019 | 2nd |
| 2018 | Lost in consolation |
| 2017 | Lost in consolation |
| 2009 | Lost in consolation |
| 2004 | Lost in consolation |
| 1997 | 4th |
| 1996 | Lost in consolation |
TEAM RECORDS (SEASON)
WINS (20+)
|
Team record |
Year |
|---|---|
| 30-3 | 2022 |
| 29-3 | 2021 |
| 29-7 | 2024 |
| 28-7 | 2025 |
| 27-6 | 2023 |
| 25-1 | 2019 |
| 24-3 | 2020 |
| 23-9 | 2010 |
| 23-11 | 2011 |
| 21-9 | 2000 |
| 21-13 | 2009 |
| 20-8 | 2017 |
WIN PERCENTAGE (80%+)
|
Percentage |
Record |
Year |
|---|---|---|
| 100% | 12-0 | 1972 |
| 96.2% | 25-1 | 2019 |
| 90.9% | 30-3 | 2022 |
| 90.6% | 29-3 | 2021 |
| 88.9% | 24-3 | 2020 |
| 84.6% | 11-2 | 1975 |
| 81.8% | 27-6 | 2023 |
| 81.8% | 9-2 | 1962 |
| 80.6% | 29-7 | 2024 |
| 80.0% | 28-7 | 2025 |
INDIVIDUAL RECORDS
STATE CHAMPIONS
|
Year |
Name |
Weight |
Grade |
Record |
|---|---|---|---|---|
| 2025 | **Grayson Eggum | 139 | 9th | 41-4 |
| 2022 | Hunter Lyden | 170 | 12th | 53-0 |
| 2022 | Ryder Rogotzke | 182 | 11th | 56-1 |
| 2021 | Hunter Lyden | 170 | 11th | 12-0 |
| 2021 | Roman Rogotzke | 195 | 12th | 37-1 |
| 2020 | Reid Ballantyne | 132 | 11th | 35-2 |
| 2020 | Trey Kruse | 145 | 12th | 51-1 |
| 2020 | Hunter Lyden | 152 | 10th | 48-2 |
| 2020 | Roman Rogotske | 182 | 11th | 49-4 |
| 2019 | Reid Ballantyne | 126 | 10th | 32-2 |
| 2018 | Reid Ballantyne | 120 | 9th | 44-1 |
| 2017 | Reid Ballantyne | 106 | 8th | 47-0 |
| 2003 | Dustin Dahlblom | 145 | 12th | 42-2 |
| 2002 | Dustin Dahlblom | 145 | 11th | 38-4 |
| 1995 | Mike Law | HWT | 12th | 40-4 |
| 1994 | Ray Wilhelm | 152 | 12th | 42-2 |
| 1977 | Mark Miller | HWT | 12th | 25-0 |
| 1968 | Jack McPherson | 138 | ||
| 1966 | Jack McPherson | 127 |
STATE MEDALISTS
|
Year |
Name |
Place |
Weight |
|---|---|---|---|
| 2025 | Joe Dauffenbach | 4th | 114 |
| 2025 | **Noah Nicholson | 3rd | 121 |
| 2025 | **Isaac Leonard | 3rd | 145 |
| 2025 | Lindson Turner | 3rd | 172 |
| 2024 | Joe Dauffenbach | 4th | 107 |
| 2024 | **Noah Nicholson | 4th | 114 |
| 2024 | Lindson Turner | 6th | 160 |
| 2024 | Citto Tuttle | 2nd | 285 |
| 2023 | **Noah Nicholson | 5th | 106 |
| 2023 | Cito Tuttle | 3rd | 182 |
| 2023 | Ryder Rogotzke | 2nd | 195 |
| 2022 | Dylan Dauffenbach | 2nd | 113 |
| 2022 | Sam Bethke | 5th | 120 |
| 2022 | Owen Bouthilet | 6th | 138 |
| 2022 | Antony Tuttle | 2nd | 220 |
| 2021 | Dylan Dauffenbach | 4th | 106 |
| 2021 | Matt Hogue | 3rd | 138 |
| 2021 | Antony Tuttle | 2nd | 160 |
| 2021 | Ryder Rogotzke | 3rd | 182 |
| 2020 | Matt Hogue | 3rd | 120 |
| 2020 | Ryder Rogotzke | 3rd | 160 |
| 2020 | Josh Piechowski | 6th | 195 |
| 2020 | Kieler Carlson | 5th | 138 |
| 2020 | Javon Taschuk | 5th | 126 |
| 2019 | Trey Kruse | 4th | 138 |
| 2019 | Kieler Carlson | 3rd | 132 |
| 2019 | Josh Piechowski | 5th | 182 |
| 2018 | Trey Kruse | 4th | 132 |
| 2017 | Connor Weiss | 4th | 195 |
| 2017 | James Huntley | 4th | 182 |
| 2013 | Austin Jordan | 4th | 126 |
| 2013 | Christian Bahl | 4th | 106 |
| 2012 | Brandon Madsen | 2nd | 145 |
| 2011 | Mitch Elmer | 3rd | 215 |
| 2011 | Brock Horwath | 2nd | HWT |
| 2009 | Cody Madsen | 3rd | 125 |
| 2008 | Cody Madsen | 4th | 125 |
| 2006 | John Shantzen | 4th | HWT |
| 2005 | John Shantzen | 4th | HWT |
| 2003 | Alex Caldwell | 4th | 152 |
| 2001 | Dusty Dahlblom | 2nd | 130 |
| 2001 | Steve Dahlblom | 3rd | 171 |
| 2001 | Alex Caldwell | 5th | HWT |
| 2000 | Karl Knothe | 3rd | 171 |
| 1999 | Karl Knothe | 4th | 171 |
| 1999 | Nate Greenberg | 6th | 189 |
| 1999 | Andrew Pertz | 4th | HWT |
| 1998 | Braden Simonet | 5th | HWT |
| 1997 | Joe Gould | 3rd | 145 |
| 1996 | Joe Gould | 2nd | 135 |
| 1993 | Ray Wilhelm | 3rd | 145 |
| 1984 | Robb Wilson | 4th | 145 |
| 1979 | Joe Johnson | 4th | 155 |
| 1972 | Dan Keller | 2nd | 167 |
| 1964 | LeRoy Circero | 4th |
100+ WIN CLUB
|
|
Wrestler |
Wins |
Losses |
|---|---|---|---|
| 1 | Ryder Rogotzke | 258 | 23 |
| 2 | Hunter Lyden | 247 | 22 |
| 3 | Trey Kruse | 234 | 53 |
| 4 | Roman Rogotzke | 222 | 54 |
| 5 | Dusty Dahlblom | 193 | 47 |
| 6 | Reid Ballantyne | 176 | 7 |
| 7 | Cito Tuttle | 176 | 46 |
| 8 | Antony Tuttle | 168 | 49 |
| 9 | Javon Taschuk | 151 | 40 |
| 10 | Matt Hogue | 148 | 23 |
| 11 | Lindson Turner | 143 | 49 |
| 12 | Josh Piechowski | 138 | 68 |
| 13 | Sam Bethke | 133 | 44 |
| 14 | Steve Dahlblom | 132 | 57 |
| 15 | Will Harter | 126 | 34 |
| 16 | Joey Gould | 125 | 32 |
| 17 | Dylan Dauffenbach | 124 | 60 |
| 18 | Austin Jordan | 123 | 46 |
| 19 | Ray Wihelm | 121 | 23 |
| 20 | **Noah Nicholson | 121 | 39 |
| 21 | Mikey Jelinek | 120 | 57 |
| 22 | Cody Madsen | 118 | 44 |
| 23 | Joe Dauffenbach | 115 | 44 |
| 24 | Mike Wright | 112 | 28 |
| 25 | **Grayson Eggum | 110 | 22 |
| 26 | Alex Cadwell | 110 | 24 |
| 27 | Kieler Carlson | 110 | 34 |
| 28 | Matt Hogue | 109 | 22 |
| 29 | Brendon Madsen | 108 | 30 |
| 30 | Chris Anderson | 108 | 35 |
| 31 | Jeffrey Robinson | 107 | 80 |
| 32 | Karl Knothe | 106 | 27 |
| 33 | Christian Bahl | 105 | 31 |
| 34 | Ray Wilhelm | 105 | 21 |
| 35 | Luke Jackson | 103 | 46 |
| 36 | Sean Cusick | 101 | 28 |
CAREER PIN (40+)
|
Pins |
Wrestler |
|
|---|---|---|
| 1 | 193 | Ryder Rogotzke |
| 2 | 158 | Roman Rogotzke |
| 3 | 117 | Hunter Lyden |
| 4 | 112 | Reid Ballantyne |
| 5 | 62 | Antony Tuttle |
| 6 | 61 | Sam Bethke |
| 7 | 57 | Mikey Jelinek |
| 8 | 56 | Dylan Dauffenbach |
| 9 | 56 | Otto Hanlon |
| 10 | 52 | **Noah Nicholson |
| 11 | 51 | Cito Tuttle |
| 12 | 50 | Zach Hunter |
| 13 | 49 | Matt Hogue |
MSHSL STATE QUALIFIERS
|
Year
|
Name
|
Weight
|
|---|---|---|
| 2025 | **Chase Lawrence | 107 |
| 2025 | Joe Dauffenbach | 114 |
| 2025 | **Noah Nicholson | 121 |
| 2025 | Mikey Jelinek | 133 |
| 2025 | **Grayson Eggum | 139 |
| 2025 | **Isaac Leonard | 145 |
| 2025 | Isaac Hunter | 152 |
| 2025 | Lindson Turner | 172 |
| 2025 | **Cael Spates | 189 |
| 2025 | **Cohen Lumby | 215 |
| 2025 | **Andrew Olson | 285 |
| 2024 | Joe Dauffenbach | 107 |
| 2024 | **Noah Nicholson | 114 |
| 2024 | Mikey Jelinek | 127 |
| 2024 | **Cohen Lumby | 139 |
| 2024 | **Cael Spates | 145 |
| 2024 | Lindson Turner | 160 |
| 2024 | Isaac Hunter | 172 |
| 2024 | Mack Carlson | 189 |
| 2024 | Citto Tuttle | 285 |
| 2023 | **Noah Nicholson | 106 |
| 2023 | Joe Dauffenbach | 113 |
| 2023 | Dylan Dauffenbach | 120 |
| 2023 | Mikey Jelinek | 126 |
| 2023 | Sam Bethke | 132 |
| 2023 | Lindson Turner | 138 |
| 2023 | Keaton Urbanski | 145 |
| 2023 | Otto Hanlon | 152 |
| 2023 | Isaac Hunter | 160 |
| 2023 | Cito Tuttle | 182 |
| 2023 | Ryder Rogotzke | 195 |
| 2023 | Jawahn Cockfield | 220 |
| 2022 | Mike Jelinek | 106 |
| 2022 | Dylan Dauffenbach | 113 |
| 2022 | Sam Bethke | 120 |
| 2022 | Cito Tuttle | 132 |
| 2022 | Owen Bouthilet | 138 |
| 2022 | Otto Hanlon | 145 |
| 2022 | Keaton Urbanski | 152 |
| 2022 | Hunter Lyden | 170 |
| 2022 | Ryder Rogotzke | 182 |
| 2022 | Zachariah Hunter | 195 |
| 2022 | Antony Tuttle | 220 |
| 2022 | Jawahn Cockfield | 285 |
| 2021 | Dylan Dauffenbach | 106 |
| 2021 | Sam Bethke | 120 |
| 2021 | Reid Ballantyne | 132 |
| 2021 | Matt Hogue | 138 |
| 2021 | Antony Tuttle | 160 |
| 2021 | Hunter Lyden | 170 |
| 2021 | Ryder Rogotzke | 182 |
| 2021 | Roman Rogotzke | 195 |
| 2021 | Zachariah Hunter | 220 |
| 2020 | Dylan Dauffenbach | 106 |
| 2020 | Eli Wilson | 113 |
| 2020 | Matt Hogue | 120 |
| 2020 | Javon Taschuk | 126 |
| 2020 | Reid Ballantyne | 132 |
| 2020 | Kieler Carlson | 138 |
| 2020 | Trey Kruse | 145 |
| 2020 | Hunter Lyden | 152 |
| 2020 | Ryder Rogotzke | 160 |
| 2020 | Antony Tuttle | 170 |
| 2020 | Roman Rogotzke | 182 |
| 2020 | Josh Piechowski | 195 |
| 2020 | Nick Dauffenbach | 220 |
| 2019 | Ben Colagiovanni | 113 |
| 2019 | Javon Taschuk | 120 |
| 2019 | Reid Ballantyne | 126 |
| 2019 | Kieler Carlson | 132 |
| 2019 | Trey Kruse | 138 |
| 2019 | Jeffrey Robinson | 145 |
| 2019 | Antony Tuttle | 160 |
| 2019 | Hudson Day | 170 |
| 2019 | Josh Piechowski | 182 |
| 2019 | Will Gleason | 195 |
| 2018 | Javon Taschuk | 113 |
| 2018 | Reid Ballantyne | 120 |
| 2018 | Jeffery Robinson | 126 |
| 2018 | Trey Kruse | 132 |
| 2018 | Josh Piechowski | 170 |
| 2017 | Reid Ballantyne | 106 |
| 2017 | Javon Taschuk | 113 |
| 2017 | Trey Kruse | 120 |
| 2017 | Will Harter | 152 |
| 2017 | Conner Weiss | 195 |
| 2017 | Tyler Olson | HWT |
| 2016 | Jeffery Robinson | 120 |
| 2016 | Ben Sweet | 138 |
| 2016 | Will Harter | 145 |
| 2016 | Conner Wiese | 170 |
| 2016 | Kjell Sandstrom | 220 |
| 2015 | Gavin Keogh | 160 |
| 2015 | James Huntley | 182 |
| 2014 | Grant Wohlwend | 170 |
| 2014 | Haden Huasken | 220 |
| 2014 | Peter Placek | HWT |
| 2013 | Christian Bahl | 106 |
| 2013 | Wayde Hall | 120 |
| 2013 | Austin Jordan | 126 |
| 2013 | Matt Reihle | 138 |
| 2013 | Grant Wohlwend | 160 |
| 2013 | Sebastian Dingle | 182 |
| 2013 | Haden Hauasken | 220 |
| 2012 | Christian Bahl | 106 |
| 2012 | Wayde Hall | 113 |
| 2012 | Austin Jordan | 120 |
| 2012 | Dillan Nelson | 126 |
| 2012 | Bradon Madsen | 145 |
| 2011 | Dillan Nelson | 112 |
| 2011 | Austin Jordan | 119 |
| 2011 | Sam Rippe | 130 |
| 2011 | Ben Reil | 189 |
| 2011 | Mitch Elmer | 215 |
| 2011 | Brock Horwath | HWT |
| 2010 | Bradley Kuehn | 112 |
| 2010 | Sam Rippe | 125 |
| 2010 | Colin Hertz | 135 |
| 2010 | Duncan Secor | 160 |
| 2010 | Max Finizio | 189 |
| 2010 | Mitch Elmer | 215 |
| 2010 | Brock Horwath | HWT |
| 2009 | Cody Madsen | 125 |
| 2009 | Duncan Secor | 152 |
| 2009 | Tom Powers | 160 |
| 2009 | JC O'keefe | 189 |
| 2008 | Logan Wier | 112 |
| 2008 | Cody Madsen | 125 |
| 2008 | Ethan Secor | 135 |
| 2008 | Duncan Secor | 140 |
| 2007 | Cody Madsen | 119 |
| 2007 | Colin Goulette | HWT |
| 2006 | Andy Staberg | 171 |
| 2006 | John Schantzen | 275 |
| 2006 | Shayne Nelson | 215 |
| 2005 | Andy Secor | 152 |
| 2005 | Andy Staberg | 171 |
| 2005 | Matt O'Keefe | 189 |
| 2005 | Marcus Elmer | 215 |
| 2005 | John Shantzen | 275 |
| 2004 | Chris Anderson | 135 |
| 2004 | Ryan Gamboni | 145 |
| 2004 | Kevin McClosky | 171 |
| 2003 | Ryan Shoemacher | 112 |
| 2003 | Chris Anderson | 130 |
| 2003 | Dustin Dahlblom | 145 |
| 2003 | Alex Caldwell | 215 |
| 2002 | Chris Anderson | 125 |
| 2002 | Ryan Anez | 140 |
| 2002 | Dustin Dahlblom | 145 |
| 2001 | Dustin Dahlblom | 130 |
| 2001 | Luke Jackson | 145 |
| 2001 | Steve Dahlblom | 171 |
| 2001 | Alex Caldwell | 275 |
| 2000 | Steve Dahlblom | |
| 2000 | JD Greenberg | |
| 2000 | Matt Jenssen | |
| 2000 | Jason Schell | |
| 1999 | Andy Pertz | |
| 1999 | Nate Greenberg | |
| 1999 | Karl Knothe | |
| 1999 | Steve Dahlblom | |
| 1998 | Karl Knothe | |
| 1998 | Mitch Jackson | |
| 1998 | Ben Nelson | |
| 1998 | Andy Pertz | |
| 1998 | Nate Greenberg | |
| 1998 | Sam Schield | |
| 1997 | Bradon Simonet | |
| 1997 | Mitch Jackson | |
| 1997 | Joey Gould | |
| 1997 | Steve Dalhblom | |
| 1997 | Jared Stow | |
| 1996 | Nick Junker | |
| 1996 | Bradon Simonet | |
| 1996 | Mike Wright | |
| 1996 | Joey Gould | |
| 1996 | Tony Dinh | |
| 1996 | Sean Cusick | |
| 1995 | Nick Junker | |
| 1995 | Joey Gould | |
| 1995 | Mike Wright | |
| 1995 | Chad Klein | |
| 1995 | Mike Law | |
| 1994 | Ray Wilhelm | |
| 1994 | Joey Gould | |
| 1993 | Ray Wilhelm | |
| 1992 | Andy Holmquist | |
| 1985 | Vince Douglas | |
| 1984 | Robb Wilson | |
| 1980 | Garrett Gleason | |
| 1979 | Chris Bennett | |
| 1979 | Joe Johnson | |
| 1979 | Garrett Gleason | |
| 1978 | Mark Miller | |
| 1978 | Joe Johnson | |
| 1978 | Rich Keller | |
| 1977 | Greg MacDonald | |
| 1977 | Mark Miller | |
| 1977 | Rich Keller | |
| 1976 | Barry Anderson | |
| 1976 | Mark Miller | |
| 1975 | Gary Stimson | |
| 1972 | Dan Keller | |
| 1971 | Bob Ewing | |
| 1970 | Dan Keller | |
| 1969 | Dave Kruger | |
| 1968 | Jack McPherson | |
| 1966 | Jack McPherson | |
| 1964 | LeRoy Cicero | |
| 1961 | Wally Frazier | |
| 1958 | Bob Carlson | |
| 1957 | Ron Anderson |
